Month | Date | SAT/Sun | LEAGUE | Age Group | Note |
APRIL | 24 | Sat | YDL1 | U13/15 | |
25 | Sun | SAL | Senior | ||
MAY | 1 | Sat | BUCS | ||
2 | Sun | YDL1 | U17/20 | ||
8 | Sat | County Champs | All | ||
9 | Sun | County Champs | All | ||
15 | Sat | YDL2 | U13/15 | ||
16 | Sun | NAL1 | Senior | ||
22 | Sat | SAL1 | Senior | ||
23 | Sun | AVG1 | U13/15/17 | ||
29 | Sat | AVB1 | U13/15/17 | ||
30 | Sun | YDL2 | U17/20 | ||
JUNE | 5 | Sat | YDL3 | U13/15 | |
6 | Sun | NAL2 | Senior | ||
12 | Sat | County Schools, Snr/U20 Champs | |||
13 | Sun | AVG2 | U13/15/17 | ||
19 | Sat | Inter Cnty Sch, EA U20/23 Champs AVB2 | U13/15/17 | or 26th | |
20 | Sun | SAL2 | Senior | ||
26 | Sat | Olympic Trials | & 27th | ||
27 | Sun | YDL3 | U17/20 | ||
JULY | 3 | Sat | ESAA Ccup Final, NAL3 | ||
4 | Sun | AVG3 | U13/15/17 | ||
10 | Sat | AVB3 | U13/15/17 | ESAA 9/10th | |
11 | Sun | SAL3 | Senior | ||
17 | Sat | YDL4 | U13/15 | England CAU | |
18 | Sun | England CAU | |||
24 | Sat | U13 Inter Cnty | U13 | usually this weekend | |
25 | Sun | YDL Area Finals | U17/20 | ||
31 | Sat | Olympics 30th/7 – 8th/8 | |||
AUGUST | 1 | Sun | |||
7 | Sat | NAL Finals, EA U15/17 Champs | |||
8 | Sun | EA U15/17 Champs | |||
14 | Sat | SAL | Senior | ||
15 | Sun | AVG4 | U13/15/17 | ||
21 | Sat | Area U15/17 Champs | |||
22 | Sun | AVB 4, Area U15/17 Champs | U13/15/17 | ||
28 | Sat | EA U15/17 ComEv | |||
29 | Sun | EA U15/17 ComEv | |||
SEPTEMBER | 4 | Sat | |||
5 | Sun | ||||
11 | Sat | SAL5/ Surrey County Comb Events | Senior | ||
12 | Sun | Surrey County Comb Events | |||
18 | Sat | ESAA ComEvents | |||
19 | Sun | ESAA ComEvents | |||
Aldershot, Farnham and District Athletic Club
AFD's Official Website