<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aldershot, Farnham &#38; District Athletics Club</title>
	<atom:link href="http://www.afd.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afd.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lilly B League</title>
		<link>http://www.afd.org.uk/archives/1481</link>
		<comments>http://www.afd.org.uk/archives/1481#comments</comments>
		<pubDate>Wed, 09 May 2012 13:56:31 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1481</guid>
		<description><![CDATA[<p>‘Lily B’  Girls Track &#38; Field League 2012</p> <p>Open to all – U11 (non-scoring), U13, U15, U17 girls</p> <p>Dates for your diary      Match 1                02/06/2012                Guildford Spectrum</p> <p>Match 2                30/06/2012                Croydon</p> <p>Match 3                21/07/2012         Walton</p> <p>Final                      25/08/2012                Kingston Kingsmeadow</p> <p>(all matches take place on a Saturday)</p> <p>Dear All,</p> <p>&#160;</p> <p>The first Lily B League <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1481">Lilly B League</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Test Event &#8211; BUCS Championship</title>
		<link>http://www.afd.org.uk/archives/1457</link>
		<comments>http://www.afd.org.uk/archives/1457#comments</comments>
		<pubDate>Mon, 07 May 2012 19:45:08 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[AFD NEWS]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1457</guid>
		<description><![CDATA[<p></p> <p>On the 4th to the 7th of May the BUCS Championships were held in the Olympic Stadium, the event also doubled as the Test Event for the Olympics.  As a Games Maker (unpaid volunteer) I was their as a member of the Field of Play team (Hurdle Mover).  I took the opportunity of exploring <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1457">Olympic Test Event &#8211; BUCS Championship</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFD Members Quest for OLYMPIC selection &#8211; update 1st May</title>
		<link>http://www.afd.org.uk/archives/1419</link>
		<comments>http://www.afd.org.uk/archives/1419#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:55:36 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1419</guid>
		<description><![CDATA[<p>Mick Woods and 3 Olympic hopefuls have gone over to the US to compete in the Payton Jordan Cardinal Invitational Track and Field Meeting at Standford California on the 28th April.  The Athletes Jonny Hay will be running in the men&#8217;s 5000m as will Steph Twell in the women&#8217;s 5000m and Charlie Purdue women&#8217;s 10000m.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1419">AFD Members Quest for OLYMPIC selection &#8211; update 1st May</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks shoe night</title>
		<link>http://www.afd.org.uk/archives/1391</link>
		<comments>http://www.afd.org.uk/archives/1391#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:22:47 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Advert]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1391</guid>
		<description><![CDATA[<p>Brooks will be visiting the stadium on the 26th April &#8211; your chance to try Brooks shoes on</p> <p>BROOKS TRACKNIGHTS A4 LOW RES 2012</p> <p>&#160;</p> ]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Road Relays 14th April 2012</title>
		<link>http://www.afd.org.uk/archives/1383</link>
		<comments>http://www.afd.org.uk/archives/1383#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:36:23 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Road Running]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1383</guid>
		<description><![CDATA[<p>Congratulations to all who ran at the National Road Relays on the 14th April 2012.</p> <p>The mens team finished 7th in a time of 4 hours 17 minutes and 44 seconds, after a close dual with Newham and Belgrave both who finished ahead of AFD.</p> <p>Sorry lads but the main attention was the womens 6 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1383">National Road Relays 14th April 2012</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Academy Open Coaching Days Easter 2012</title>
		<link>http://www.afd.org.uk/archives/1346</link>
		<comments>http://www.afd.org.uk/archives/1346#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:09:54 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1346</guid>
		<description><![CDATA[<p>Congratulations to all who took part in the 3 day athletics academy from the 2 to the 4th April 2012.  As in previous years we used Wavell School but this year we finished at the Military Stadium foe a day competition.</p> <p>Judging by the verbal and written comments as well as the smiles all seemed <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1346">Athletics Academy Open Coaching Days Easter 2012</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAA 12 and 6 Stage Road Relays 2012</title>
		<link>http://www.afd.org.uk/archives/1333</link>
		<comments>http://www.afd.org.uk/archives/1333#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:58:44 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1333</guid>
		<description><![CDATA[<p>Congratulations to the AFD teams at the SEAA 12 and 6 Stage Road Relays at Milton Keynes on the 25th March</p> <p>The Men came 5th</p> <p>Leg 1   Ian Bailey 25:02       Richard Batchelor  27:03</p> <p>Leg 2   Oli Aitchison  16:28    Josh Arnold  17:32</p> <p>Leg 3   Adam Clarke  24:07</p> <p>Leg 4   Joshua Grace  15:18</p> <p>Leg 5   Neil Phillips  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1333">SEAA 12 and 6 Stage Road Relays 2012</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampshire County Schools</title>
		<link>http://www.afd.org.uk/archives/1322</link>
		<comments>http://www.afd.org.uk/archives/1322#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:26:41 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1322</guid>
		<description><![CDATA[<p align="center">HAMPSHIRE COUNTY SCHOOLS ATHLETICS CHAMPIONSHIPS</p> <p align="center">Saturday 16th June, 2012</p> <p align="center">Are you in the Sixth-Form at a Hampshire school or college?</p> <p align="center">If so, you can compete at the Senior age group in the above championships, which are again this year being held at the Military Stadium.  Success in these championships could enable <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1322">Hampshire County Schools</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadkids Recorder &#8211; Help required</title>
		<link>http://www.afd.org.uk/archives/1320</link>
		<comments>http://www.afd.org.uk/archives/1320#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:25:36 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1320</guid>
		<description><![CDATA[<p>The club needs somebody to do act as Recorder for the Quadids match at our Wessex League home fixture at Winchester on Sunday 22nd April. This will take some of the pressure off Kate Haynes who is recording for the main match. This is a relatively simple task involving an Excel spreadsheet and anybody with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1320">Quadkids Recorder &#8211; Help required</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECCA National Cross Country Championships 2012</title>
		<link>http://www.afd.org.uk/archives/1295</link>
		<comments>http://www.afd.org.uk/archives/1295#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:54:03 +0000</pubDate>
		<dc:creator>mikeneighbour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.afd.org.uk/?p=1295</guid>
		<description><![CDATA[<p>Saturday 25th February Parliament Hill Fields, Hampstead Heath was bright sunny and a fantastic day for AFD notching up 5 team wins out of 10 and 5 top 3 finishes</p> <p>The team positions were:</p> <p class="wp-caption-text">Ron Hill with U15 Girls</p> <p>16th  in the Under 13 girls</p> <p>4th in the Under 13 Boys</p> <p>1st in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.afd.org.uk/archives/1295">ECCA National Cross Country Championships 2012</a></span>]]></description>
		<wfw:commentRss>http://www.afd.org.uk/archives/1295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

