AFD LADIES CLUB RECORDS (as at 2011)
Seniors
| 100m | J Hill | 1998 | 11.67 |
| 200m | J Hill | 1998 | 23.62 |
| 400m | G Hackney | 1984 | 54.9 |
| 800m | C Boxer | 1982 | 1:59.05 |
| 1500m | Z Budd | 1985 | 3:59.96 |
| 3000m | Z Budd | 1985 | 8:28.83 |
| 5000m | Z Budd | 1985 | 14:48.07 |
| 10000m | C Purdue | 2010 | 32:36.75 |
| 2000mSC | E Pallant | 2010 | 6:58.19 |
| 3000mSC | A Lethbridge | 2005 | 10:51.8 |
| 100mH | M Wilkins | 1999 | 13.31 |
| 400mH | C Wise | 1998 | 59.07 |
| HJ | B Lawton | 1978 | 1.87 |
| PV | N Bradshaw | 1999 | 3.55 |
| LJ | B Lawton | 1969 | 6.19 |
| TJ | N Brunning | 2001 | 11.59 |
| SP | C Dyer | 1983 | 15.50 |
| DT | D Callaway | 1996 | 58.56 |
| HT | D Holden | 1999 | 56.19 |
| JT | N Bradshaw | 2000 | 46.82 |
| HEPT | I Donaldson | 1993 | 5038 |
| 4x100m | D Mant
J Clark M Wilkins S Zawada |
1997 | 46.71 |
| 4x400m | I Donaldson
C Wise H Myers J Hill |
1994 | 3:48.8 |
Under 17
| 100m | S Zawada | 1997 | 11.88 |
| 200m | S Zawada | 1997 | 24.1 |
| 300m | A Alcock | 2009 | 38.68 |
| 400m | A Alcock | 2009 | 56.19 |
| 800m | G Peel | 2009 | 2:06.20 |
| 1500m | G Peel | 2009 | 4:16.24 |
| 3000m | E Gorecka | 2010 | 9:13.93 |
| 5000m | E Gorecka | 2010 | 15:56.07 |
| 2000mSC | S Pickett | 2001 | 7:24.9 |
| 80mH | K Goddard | 1999 | 11.7 |
| 100mH | T Campbell | 1981 | 15.3 |
| 300mH | N Pocock | 1995 | 44.64 |
| 400mH | P Boniface | 1988 | 64.7 |
| HJ | I Pooley
C Hayes |
2009
2011 |
1.77 |
| PV | A Hammett | 1997 | 1.30 |
| LJ | K Glen | 1980 | 6.15 |
| TJ | S Abrams | 2008 | 11.37 |
| SP | C Dyer | 1976 | 11.18 |
| DT | L Herrington | 1995 | 41.86 |
| HT | S-J Anthony | 2011 | 47.05 |
| JT | E Broadey | 2008 | 32.28 |
| HEPT | F Clark | 2011 | 3970 |
| 4x100m | S Roberts
D Burkmar B Mogg T Bellew |
1985 | 48.9 |
Under 15
| 100m | T Campbell | 1978 | 12.1 |
| 200m | S Zawada | 1996 | 24.62 |
| 300m | Z Payne | 2011 | 45.8 |
| 800m | C Boxer | 1971 | 2:10.6 |
| 1500m | E Gorecka | 2008 | 4:24.95 |
| 3000m | E Gorecka | 2008 | 9:22.80 |
| 75mH | E Nanson | 2010 | 11.5 |
| HJ | A Bemrose | 1994 | 1.76 |
| LJ | K Glen | 1978 | 5.85 |
| SP | K Bridge | 1998 | 11.55 |
| DT | H Horsburgh | 1963 | 39.62 |
| HT | S-J Anthony | 2009 | 42.34 |
| JT | L Davies | 2011 | 31.75 |
| PENT | K Glen | 1978 | 3273 |
| 4x100m | S Burkmar
A Jones K Possee D Burkmar |
1982 | 50.68 |
Under 13
| 75m | A Easey
G Jacobs |
19992011 | 10.2 |
| 100m | T Campbell | 1977 | 12.6 |
| 150m | S Zawada | 1994 | 19.6 |
| 200m | D Burkmar
S Zawada |
1981
1994 |
26.7 |
| 600m | C Hammond | 1999 | 1:42.8 |
| 800m | C Browning | 2000 | 2:19.8 |
| 1000m | C Browning | 2000 | 3:06.4 |
| 1200m | R Haynes | 2006 | 3:51.7 |
| 1500m | C Browning | 2000 | 4:47.2 |
| 70mH | S Hunt | 1988 | 11.2 |
| 75mH | S Hunt | 1988 | 12.7 |
| HJ | E Thorpe | 2011 | 1.48 |
| LJ | T Campbell | 1977 | 5.38 |
| SP | A Rout | 1988 | 9.81 |
| SP (2.72) | N Gilfrin | 2011 | 8.63 |
| DT | A Rout | 1988 | 28.14 |
| DT(0,75) | E Gilbert | 1997 | 26.46 |
| JT | K Meadows | 2001 | 20.47 |
| JT(400) | K Barrow | 2010 | 32.13 |
| PENT | T Brufal | 1980 | 2445 |
| 4x100m | K Watson
G Darnell G Hoff A Mandal |
2009 | 55.4 |

