Rankings for the current season can be found on the the UKA Powerof10 Website.
All time best performances by club members that are recognised as club records are displayed below and on the sub pages for the other age groups.
Men
Are still being compiled.
Women
| Event | Name | Performance | Year |
|---|---|---|---|
| 100 M | J.HILL | 11.67 | 1998 |
| 200 M | J.HILL | 23.62 | 1998 |
| 400 M | G.HACKNEY | 54.9 | 1984 |
| 800 M | C.BOXER | 01:59.1 | 1982 |
| 1500 M | Z.BUDD | 04:00.0 | 1985 |
| 3000 M | Z.BUDD | 08:28.8 | 1985 |
| 5000 M | Z.BUDD | 14:48.1 | 1985 |
| 10000 M | C.PURDUE | 32:36.75 | 2010 |
| 2000M SC | E.PALLANT | 06:58.19 | 2010 |
| 3000M SC | A.LETHBRIDGE | 10:51.8 | 2005 |
| 100M Hurd | M.WILKINS | 13.31 | 1999 |
| 400M Hurd | C.WISE | 59.07 | 1998 |
| High Jump | B.LAWTON | 1.87 | 1978 |
| Pole Vault | N.BRADSHAW | 3.55 | 1999 |
| Long Jump | B.LAWTON | 6.19 | 1969 |
| Triple Jump | N.BRUNNING | 11.59 | 2001 |
| Shot | C.DYER | 15.5 | 1983 |
| Discus | D.CALLAWAY | 58.56 | 1996 |
| Hammer | D.HOLDEN | 56.19 | 1999 |
| Javelin | N.BRADSHAW | 46.82 | 2000 |
| Heptathlon | I.DONALDSON | 5038 | 1993 |
| 4X100M | D.MANT, J.CLARK, M.WILKINS, S.ZAWADA | 46.71 | 1997 |
| 4X400M | I.DONALDSON, C.WISE, H.MYERS, J.HILL | 03:48.8 | 1994 |

